


(207) 623-0039

Enjoy Our 20 Years of Cooking Excellence!

APPETIZERS Sm. Lg.
APPETIZER COMBINATIONS
SWEET AND SOUR
FRIED RICE Sm. Lg.
SOUP
CHOW MEIN OR CHOP SUEY Sm. Lg.
EGG FOO YOUNG
LO MEIN Sm. Lg.
SEAFOOD
CHOW YOKE
(Beef-Pork-Chicken) Sm. Lg.
COMBINATION DINNERS
Served with Pork Fried Rice or White Rice
LO MEIN COMBINATION PLATES
Served with Pork Fried Rice or white Rice
FULL COURSE DINNER
SEAFOOD Pt. Qt.
House Specialties
Served with Pork Fried Rice or White Rice
CHICKEN
PORK & BEEF
EVERY DAY SPECIALS
Served with Pork Fried Rice or White Rice
Except No Rice served with No. “C”
LUNCHEON
Served with Pork Fried Rice or White Rice
LUNCH SZECHUAN & PEKING




Canton Express
Enjoy Our 20 Years of Cooking Excellence
102 Bangor St, Augusta, ME 04330
Phone: (207) 623-0039 | Fax: (207) 623-7223
Fax Order Number:
(207) 623-7233
102 Bangor St, Augusta, ME 04330
| 1. Egg Roll. Beef Teriyaki. Chicken Fingers | 9.25 |
| 2. Egg Roll, Chicken Wings, Fried Shrimp | 9.25 |
| 3. Beef Teriyaki, Chicken Wings. Chicken Fingers | 9.95 |
| Sweet and Sour Pork | 9.55 |
| Sweet and Sour Chicken | 9.55 |
| Sweet and Sour Shrimp | 9.95 |
| Sweet and Sour Wanton | 6.95 |
| Sweet and Sour Combo | 10.95 |
| Hot and Sour Soup |
3.25 |
| Wonton Soup | 3.25 |
| Chicken Soup with Noodles | 3.25 |
| Noodle Soup with Pork | 3.25 |
| Vegetable Soup | 3.25 |
| Egg Drop Soup | 3.25 |
|
Meatless Egg Foo Young |
6.65 |
| Pork Egg Foo Young | 6.80 |
| Beef Egg Foo Young | 7.25 |
| Chicken Egg Foo Young | 7.25 |
| Subgum Pork Egg Foo Young | 7.05 |
| Shrimp Egg Foo Young | 7.25 |
| Mushroom Egg Foo Young | 6.80 |
| Ham Egg Foo Young | 6.80 |
| Pepper Steak | 6.95 | 9.95 |
| Beef with Broccoli | 6.95 | 9.95 |
| Beef with Pea Pods | 6.95 | 9.95 |
| Beef with Onions | 6.95 | 9.95 |
| Beef with Oyster Sauce | 6.95 | 9.95 |
| Beef with Vegetables | 6.95 | 9.95 |
| Beef with Garlic Sauce | 6.95 | 9.95 |
| Pork with Vegetables | 6.95 | 9.95 |
| Pork with Mushroom | 6.95 | 9.95 |
| Pork with Broccoli | 6.95 | 9.95 |
| Pork with Pea Pods | 6.95 | 9.95 |
| Chicken with Broccoli | 6.95 | 9.95 |
| Chicken with Pea Pods | 6.95 | 9.95 |
| Chicken with Vegetables | 6.95 | 9.95 |
| Lobster Sauce |
7.45 |
| Shrimp with Lobster Sauce | 11.45 |
| Shrimp with Mushrooms | 11.45 |
| Shrimp with Oyster Sauce | 11.45 |
| Butterfly Shrimp | 12.75 |
| Shrimp Kew | 11.65 |
| Shrimps and Pea Pods | 11.65 |
| Shrimps with Garlic Sauce | 11.45 |
| D1. Egg Roll, Beef Teriyaki, Wings | 9.35 |
| D2. Egg Roll, Beef Teriyaki, Fingers | 9.35 |
| D3. Egg Roll, Boneless Ribs, Chicken Fingers | 9.35 |
| D4. Boneless Ribs, Beef Teriyaki, Wings | 9.35 |
| D5. Boneless Ribs, Fried Shrimp, Wings | 9.35 |
| D6. Boneless Ribs, Beef Teriyaki, Fingers | 9.35 |
| D7. Boneless Ribs, Fingers, Wings | 9.35 |
| D8. Sweet & Sour Pork, Boneless Ribs, Egg Roll | 9.35 |
| D9. Chicken Chow Mein, Egg Roll, Wings | 9.35 |
| D10. Moo Goo Gai Pan, Boneless Ribs, Egg Roll | 9.65 |
| D11. Chicken & Broccoli, Boneless Ribs, Egg Roll | 9.65 |
| D12. Beef and Broccoli, Egg Roll, Fingers | 9.65 |
| D13. Shrimp w. Lobster Sauce, Wings, Egg Roll |
9.65 |
| D14. Chicken with Cashew, Wings, Egg Roll | 9.65 |
| D15. Szechuan Pork, Wings, Boneless Ribs | 9.65 |
| D16. Szechuan Chicken, Boneless Ribs, Egg Roll | 9.65 |
| D17. Szechuan Beef, Boneless Ribs, Wings, Egg Roll | 9.95 |
| D18. General Chicken or Sesame Chicken, Egg Roll, Wings | 9.95 |
| D19. General Chicken or Sesame Chicken, Fingers, Egg Rolls | 9.95 |
| D20. General Chicken or Sesame Chicken, Egg Roll, Boneless Ribs | 9.95 |
| D21. Sesame Chicken, Chicken Teriyaki, Egg Roll | 9.95 |
| D22. Orange Chicken, Crab Rangoon, Egg Roll | 9.95 |
| L1. Pork or Vegetable Lo Mein, Chicken Fingers | 7.95 |
| L2. Pork or Vegetable Lo Mein, Chicken Wings | 7.85 |
| L3. Pork or Vegetable Lo Mein, Egg Roll | 7.75 |
| L4. Pork or Vegetable Lo Mein, Beef Teriyaki | 8.05 |
| L5. Pork or Vegetable Lo Mein, Fried Shrimp | 8.05 |
| L6. Pork or Vegetable Lo Mein, Boneless Ribs | 8.05 |
| L7. House Special Lo Mein, Chicken Teriyaki | 8.80 |
| L8. Shrimp La Mein, Chicken Wings | 8.60 |
| L9. Ham Lo Mein, Egg Roll | 8.15 |
| L10. Beef Lo Mein, Chicken Fingers | 8.75 |
| L11. Chicken Lo Mein, Egg Roll | 8.75 |
| L12. Mushroom Lo Mein, Boneless Ribs |
8.05 |
| A. Egg Roll, Boneless Ribs, Beef Teriyaki | 8.75 |
| B. Chicken Teriyaki, Chicken Fingers, Egg Roll | 8.25 |
| C. Chicken Fingers, French Fries (No Rice) | 7.25 |
| D. Egg Roll. Chicken Wings, Chicken Teriyaki | 8.25 |
| E. Beef with Broccoli, Chicken Fingers |
8.25 |
| F. Shrimp w. Lobster Sauce, Beef Teriyaki | 8.25 |
| G. Moo Goo Gal Pan, Beef Teriyaki | 8.25 |
| H. Beef with Pea Pods. Chicken Fingers | 8.25 |
| I. Sesame Chicken, Egg Roll | 8.05 |
| J. Boneless Ribs, Beef Teriyaki | 8.25 |
| K. Boneless Ribs, Chicken Wings | 8.05 |
| L. Boneless Ribs, Chicken Fingers | 8.05 |
| M. Crab Rangoon, Egg Roll, Chicken Teriyaki | 8.25 |
| 1. Egg Roll, Chicken Chow Mein | 6.55 |
| 2. Pork Egg Foo Young, Chicken Chow Mein | 6.55 |
| 3. Chicken Wings, Chicken Chow Mein | 6.55 |
| 4. Chicken Fingers, Chicken Chow Mein | 6.65 |
| 5. Beef Teriyaki, Chicken Chow Mein | 7.25 |
| 6. Boneless Ribs, Chicken Chow Mein | 7.25 |
| 7. Fried Jumbo Shrimp, Chicken Chow Mein | 7.30 |
| 8. Beef with Mushrooms, Egg Roll | 7.45 |
| 9. Shrimp Chop Suey, Egg Roll | 7.45 |
| 10. Moo Goo Gai Pan, Chicken Wings | 7.45 |
| 11. Chicken Fingers, Beef Teriyaki | 7.25 |
| 12. Pepper Steak with Onion, Egg Roll | 7.45 |
| 13. Shrimp w. Lobster Sauce, Chicken Wings | 7.45 |
| 14. Pork Chop Suey, Boneless Ribs | 7.15 |
| 15. Chicken with Broccoli, Chicken Wings | 7.95 |
| 16. Egg Roll, Chicken Fingers | 6.55 |
| 17. Sweet & Sour Chicken, Chicken Wings | 7.25 |
| 18. Sweet & Sour Pork, Chicken Wings | 7.25 |
| 19. Egg Roll, Chicken Wings, Boneless Ribs | 8.75 |
| 20. Sweet & Sour Chicken, Boneless Ribs | 7.30 |
| 21. Subgum Chicken Chow Mein, Chicken Teriyaki | 7.25 |
| 22. Sweet & Sour Chicken, Egg Roll | 7.25 |
| 23. Pork Chow Mein, Chicken Fingers | 6.65 |
| 24. Chicken with Cashews, Egg Roll | 7.45 |
| 25. Pork with Mushrooms, Chicken Wings | 7.15 |
| 26. Mixed Vegetables, Egg Roll | 7.15 |
| 27. Pork with Mixed Vegetables, Chicken Fingers | 7.25 |
| 28. General Chicken or Sesame Chicken, Chicken Teriyaki | 8.25 |
| 29. Chicken with Pea Pods, Chicken Wings | 8.25 |
| 30. Chicken with Cashews, Crab Rangoon |
7.55 |
| 31. Lobster Sauce, Egg Roll |
6.55 |
| 32. General Chicken or Sesame Chicken, Crab Rangoon |
8.25 |
|
33. Baby Shrimp with Lobster Sauce, Chicken Fingers |
7.65 |
|
34. Chicken Teriyaki, Chicken Wings |
7.30 |
|
35. Szechuan Pork, Egg Roll |
| 36. Szechuan Chicken, Egg Roll |
| 37. Szechuan Beef, Crab Rangoons |
| 38. Szechuan Shrimp, Chicken Fingers |
| 39. Peking Pork, Egg Roll |
|
40. Peking Chicken, Crab Rangoons |
| 41. Peking Beef, Egg Roll |
| 42. Peking Shrimp, Chicken Fingers |
| Dumplings | 7.25 | |
| Pea Pods | 6.00 | |
| Chinese Vegetables | 7.50 | |
| Bean Sprouts | 6.25 | |
| Baby Corn | 6.00 | |
| Straw Mushrooms | 6.00 | |
| Pan Fried Noodles | 7.25 | |
| Gravy | (Pt.) 2.75 |
|
| Sweet and Sour Sauce | (Pt.) 2.75 | |
| Mustard | (Pt.) 2.75 | |
|
Duck Sauce |
(Pt.) 2.75 | |
| White Rice | Sm. 3.50 | LG. 4.75 |
| Har Ding Cubes of shrimp sauteed with diced Chinese vegetables and garnished with roasted almonds. |
7.20 | 11.15 |
| Lobster Shrimp Kew Lobster meat & shrimp sauteed expertly with Chinese vegetables. |
8.80 | 14.40 |
| Diamond Head Lobster meat, shrimp, pork, chicken meat sauteed Chinese vegetables and oyster sauce. |
8.40 | 13.65 |
| Lar Har Gai Kew Chunks of lobster and chicken sauteed Chinese vegetables. |
8.80 | 14.15 |
| Seafood Islander Shrimp, lobster, scallops, sauteed with Chinese vegetables and oyster sauce. |
9.40 | 15.35 |
|
Shrimp & Scallop with. Garlic Sauce Shrimp & scallop sauteed with water chestnuts, baby corn, pepper & pea pods in garlic sauce. |
9.10 | 15.15 |
| Shrimp Peking Sauce Shrimp sauteed with mixed vegetables in Peking sauce. |
7.45 | 11.65 |
|
Shrimp with Cashew
Shrimp sauteed with straw mushrooms, baby corn, water chestnuts, carrots, peas, celery, pea pods, cashews and oyster sauce. |
7.70 | 12.40 |
|
Seafood Lo Mein Lobster, sealegs, scallops, shrimp and Chinese vegetables served on a bed of pan fried noodles. |
10.10 | 15.65 |
|
Treasure Island Beef, shrimp and pork cooked with selected vegetables and sauteed with golden chicken meat. |
9.40 | 14.15 |
|
Shrimp with Baby Corn Shrimp sauteed with baby corn, water chestnuts and pea pods in oyster sauce |
7.70 | 12.40 |
|
Shrimp Chow Gew Shrimp sauteed with straw mushrooms, pea pods and water chestnuts in oyster sauce. |
7.70 | 12.40 |
|
Szechuan Shrimp Shrimp sauteed with mixed vegetables and peanuts in hot spicy sauce. |
7.45 | 11.65 |
| Gai Poo Lo Mein Chunks of chicken fried in batter, blended with slices of beef, ham. shrimp and choice Chinese vegetables. Served on a platter of lo mein. |
9.75 | 14.75 |
| Hon Sue Gai Chicken meat dipped in batter, fried & then sauteed with selected Chinese vegetables. |
8.45 | 12.25 |
| Moo Goo Gai Pan Slices of tender chicken meat sauteed with Chinese vegetables. |
6.95 | 10.75 |
| Ho Yo Gai Poo Golden fried chicken fingers served with lobster meat, ham, beef, Chinese vegetables & oyster sauce topped off with crushed almonds. |
9.75 | 14.75 |
| General or Sesame Chicken Chicken meat sauteed with chef’s special sauce. |
7.95 | 13.75 |
| Chicken with Peking Sauce Tender white chicken meat sautéed with mixed vegetables in Peking sauce. |
7.00 | 11.25 |
|
Ho Yin Gai Ding Diced Chicken meat sauteed with celery, diced water chestnuts, pea pods and topped with toasted almonds. |
6.95 | 10.75 |
|
Chicken with Cashews Chicken meat sauteed with straw mushrooms, baby corn, water chestnuts, carrots, peas, celery, pea pods, cashews and oyster sauce. |
7.25 | 12.00 |
|
Chicken with Baby Corn Tender white chicken meat sauteed with baby corn, water chestnuts, pea pods in oyster sauce. |
7.25 | 12.00 |
|
Chicken Chow Gew Tender white chicken meat sauteed with straw mushrooms, pea pods, water chestnuts in oyster sauce. |
7.25 | 12.00 |
|
Orange Chicken Tender morsels of chicken lightly coated and sauteed in tangy orange sauce. Delicious! |
7.95 | 13.75 |
|
Szechaun Chicken Chicken sauteed with mixed vegetables and peanuts in hot spicy sauce. |
7.00 | 11.25 |
|
Hon Sue Yoke
Strips of pork tenderloin dipped in batter, deep fried, sauteed with Chinese vegetables. |
8.45 | 12.25 |
|
Four Happiness Pork, beef, shrimp and chicken meat sauteed with Chinese vegetables. |
7.95 | 13.25 |
|
Char Sue Ding Cubes of roast pork sauteed with vegetables and garnished with roasted almonds. |
6.95 | 10.45 |
|
Snow Mountain Chicken, beef, pork sauteed with black mushrooms, water chestnuts, pea pods, celery, bean sprouts and Oyster sauce topped with our special snow. |
7.50 | 12.25 |
|
Beef with Peking Sauce Tender beef sauteed mixed vegetables in Peking sauce. |
7.00 | 11.25 |
|
Pork with Peking Sauce Pork sauteed with mixed vegetable in Peking sauce. |
7.00 | 11.25 |
|
Bali Island Beef and scallops sauteed with Chinese vegetables on a bed of soft noodles. |
8.75 | 13.75 |
|
Beef with Baby Corn Tender beef sauteed with baby corn, water chestnuts, pea pods with oyster sauce. |
7.25 | 12.00 |
|
Beef Chow Gew Tender beef sauteed with straw mushrooms, pea pods, water chestnuts in oyster sauce. |
7.25 | 12.00 |
|
Szechuan Beef Beef sauteed with mixed vegetables and peanuts in hot spicy sauce. |
7.00 | 11.25 |
|
Szechuan Pork Pork sauteed with mixed vegetables and peanuts in hot spicy sauce. |
7.00 | 11.25 |
| 7.65 |
| 7.65 |
| 7.65 |
| 7.65 |
| 7.65 |
| 7.65 |
| 7.65 |
| 7.65 |
| 43. Pork Egg Foo Young, Pork Fried Rice |
4.65 |
| 44. Pork Egg Foo Young, Egg Roll |
5.90 |
| 45. Egg Roll, Pork Fried Rice | 4.25 |
| 46. Beef Teriyaki, Pork Fried Rice | 6.65 |
| 47. Egg Roll, Crab Rangoons |
5.65 |
| 48. Egg Roll, Chicken Teriyaki | 6.00 |
| 49. Chicken Fingers, Chicken Teriyaki | 6.75 |
| 50. Crab Rangoons, Boneless Ribs |
5.90 |
| 51. Chicken Fingers, Crab Rangoons, Chicken Wings |
8.15 |
| 52. Egg Roll, Crab Rangoons, Chicken Wings | 8.15 |
LUNCH SPECIALS
|
Dinner For Two 2 Egg Roll, 4 Chicken Wings, Moo Goo Gai Pan, Sweet & Sour Pork, Pork Fried Rice or steamed Rice. |
27.75 |
|
Dinner For Three 3 Egg Rolls, Chicken Fingers, Chicken Chow Mein, Sweet & Sour Pork, Beef with Vegetables, Pork Fried Rice and Steamed Rice. |
37.45 |
|
Dinner For Four 4 Egg Rolls, Boneless Ribs, Chicken Wings, Four Happiness, House Special Lo Mein, Sweet & Sour Chicken, Pork Fried Rice or Steamed Rice. |
47.75 |
MENU
| Egg Roll (2) | 4.95 | |
| Spring Rolls (2) | 5.25 | |
|
Chicken Wings |
5.50 |
8.50 |
| Chicken Fingers | 5.50 | 8.95 |
| Beef Teriyaki | 5.50 | 9.25 |
| Chicken Teriyaki | 5.50 | 9.25 |
| Crab Rangoons (Imitation Crab Meat) |
5.50 | 8.95 |
| Fried Shrimp | 5.50 | 9.25 |
| Boneless Ribs | 9.25 | |
| Fried Wontons | 4.75 | |
| Onion Rings | 4.75 | |
| French Fries | 4.75 | |
| Fried Dough | 6.00 |
| Meatless Fried Rice | 5.60 | 6.65 |
| Mushroom Fried Rice | 5.70 | 6.90 |
| Vegetable Fried Rice | 5.70 | 6.90 |
| Pork Fried Rice | 5.70 | 6.90 |
| Chicken Fried Rice | 5.70 | 6.90 |
| Ham Fried Rice | 5.70 | 6.90 |
| Beef Fried Rice | 6.05 | 7.35 |
| Shrimp Fried Rice | 6.05 | 7.40 |
| Subgum Beef or Shrimp Fried Rice | 6.45 | 7.75 |
| Subgum Pork Fried Rice | 6.05 | 7.25 |
| Subgum Chicken Fried Rice | 6.25 | 7.55 |
| House Special Fried Rice | 6.25 | 7.75 |
| Lobster Fried Rice | 10.50 | |
| Szechuan Spicy Fried Rice | 9.45 |
| Meatless Chow Mein or Chop Suey | 5.15 | 6.55 |
| Vegetable Chow Mein or Chop Suey | 5.35 | 6.55 |
| Pork Chow Mein or Chop Suey | 5.25 | 6.55 |
| Ham Chow Mein or Chop Suey | 5.35 | 6.80 |
| Beef Chow Mein or Chop Suey | 5.65 | 7.05 |
| Chicken Chow Mein or Chop Suey | 5.65 | 7.05 |
| Shrimp Chow Mein or Chop Suey | 5.90 | 7.05 |
| Chicago Pork Chow Mein or Chop Suey | 5.35 | 7.25 |
| Chicago Beef Chow Mein or Chop Suey | 5.90 | 7.75 |
| Chicago Shrimp Chow Mein or Chop Suey | 5.90 | 7.75 |
| Chicago Chicken Chow Mein or Chop Suey | 5.90 | 7.75 |
| Subgum Pork Chow Mein or Chop Suey | 5.65 | 7.05 |
| Subgum Beef Chow Mein or Chop Suey | 5.90 | 7.55 |
| Subgum Chicken Chow Mein or Chop Suey | 5.90 | 7.55 |
| Subgum Shrimp Chow Mein or Chop Suey | 5.90 | 7.55 |
| Lobster Chow Mein or Chop Suey | 11.75 |
| Vegetable Lo Mein | 6.25 | 8.55 |
|
Ham Lo Mein |
6.25 | 8.55 |
| Pork Lo Mein | 6.25 | 8.55 |
| Beef Lo Mein | 6.75 | 9.15 |
| Chicken Lo Mein | 6.75 | 9.15 |
| Shrimp Lo Mein | 6.75 | 9.15 |
| House Special Lo Mein | 7.15 | 10.05 |
| Szechuan Spicy Lo Mein | 7.15 | 10.05 |
| Singapore Rice Noodle (Curry) |
7.15 | 9.55 |
|
Pu Pu Platter For Two Beef Teriyaki, Egg Roll, Chicken Wings, Chicken Fingers, Boneless Ribs, Chicken Teriyaki & |
20.95 |
| PU PU FOR ONE | 11.50 |
| FOR THREE | 28.95 |
|
PU PU for two & three comes w. Pork Fried Rice Substitution: Teriyaki - 2.00 Substitution: All Other - 1.00 (Appetizers Only) |
PU PU PLATTER
Highlighted Text = Hot & Spicy